7 Debentures and notes
Debentures and notes includes issued debt instruments in various currencies under FMO's Debt Issuance Programs. In addition, a subordinated note of €250 million is also included in the Debenture and Notes. Under IFRS this note is classified as financial liability, but for regulatory purposes it is considered as Tier 2 capital. This note was issued on July 15, 2020 with a maturity date of January 15, 2031. The note is issued at 99.764% of the aggregated nominal amount at a fixed coupon rate of 0.625%. The note is non-convertible and can be called on first call date after five years till July 15, 2026.
The following table summarizes the carrying value of the debentures and notes.
| June 30, 2023 | December 31, 2022 | |
| Debentures and notes under hedge accounting | 4,750,129 | 4,695,248 | 
| Debentures and notes valued at AC | 880,778 | 877,005 | 
| Total debentures and notes | 5,630,907 | 5,572,253 | 
The nominal amounts of the debentures and notes are as follows:
| June 30, 2023 | December 31, 2022 | |
| Debentures and notes under hedge accounting | 4,992,669 | 4,942,729 | 
| Debentures and notes valued at AC | 870,859 | 865,670 | 
| Total debentures and notes | 5,863,528 | 5,808,399 | 
The movements can be summarized as follows:
| 2023 | |
| Balance at January 1 | 5,572,253 | 
| Amortization of premiums/discounts | 3,962 | 
| Proceeds from issuance | 817,284 | 
| Redemptions | -648,631 | 
| Changes in fair value | 1,512 | 
| Changes in accrued expense | -2,532 | 
| Exchange rate differences | -112,941 | 
| Balance at June 30 | 5,630,907 | 
Line item 'changes in fair value' represents the fair value changes attributable to the hedge risk in connection with the debentures and notes used for hedge accounting purposes.